Mail Statistics
Currently running ClamAV 0.92.1/8703/Mon Dec 1 14:10:36 2008Quarantined 1028 virii of 191 types over 314 days beginning 2007-02-17
| Virus | Count |
|---|---|
| 153 | |
| Worm.SomeFool.Gen-2 | 123 |
| Worm.SomeFool.P | 53 |
| Exploit.Iframe-1 | 49 |
| Worm.Mytob.IV | 43 |
| HTML.Phishing.Pay-36 | 43 |
| Exploit.HTML.IFrame, Worm.SomeFool.P | 40 |
| HTML.Phishing.Bank-1140 | 36 |
| Worm.SomeFool.AM | 36 |
| Trojan.Fakealert-532 | 25 |
| Virus | Count |
|---|---|
| Trojan.Agent-61609 | 19 |
| Trojan.Agent-62899 | 5 |
| Trojan.Agent-59552 | 3 |
| Trojan.Invo-5 | 2 |
| Trojan.Agent-61803 | 2 |
| HTML.Iframe-2 | 2 |
| Trojan.Downloader.Agent-1298 | 1 |
| Trojan.Kobcka-18 | 1 |
| Trojan.Agent-59556 | 1 |
| Worm.Autorun-1787 | 1 |
| Month | Count |
|---|---|
| 2007-02 | 55 |
| 2007-03 | 181 |
| 2007-04 | 95 |
| 2007-05 | 107 |
| 2007-06 | 57 |
| 2007-11 | 23 |
| 2007-12 | 59 |
| 2008-01 | 36 |
| 2008-02 | 175 |
| 2008-03 | 16 |
| 2008-04 | 22 |
| 2008-05 | 8 |
| 2008-06 | 4 |
| 2008-07 | 12 |
| 2008-08 | 22 |
| 2008-09 | 51 |
| 2008-10 | 63 |
| 2008-11 | 42 |
| Day | Count |
|---|---|
| 2008-10-18 | 1 |
| 2008-10-19 | 2 |
| 2008-10-20 | 1 |
| 2008-10-21 | 4 |
| 2008-10-22 | 2 |
| 2008-10-23 | 2 |
| 2008-10-24 | 6 |
| 2008-10-25 | 4 |
| 2008-10-26 | 1 |
| 2008-10-27 | 3 |
| 2008-10-28 | 4 |
| 2008-10-29 | 3 |
| 2008-10-30 | 2 |
| 2008-10-31 | 2 |
| 2008-11-01 | 3 |
| 2008-11-02 | 2 |
| 2008-11-03 | 1 |
| 2008-11-04 | 1 |
| 2008-11-05 | 1 |
| 2008-11-06 | 5 |
| 2008-11-07 | 7 |
| 2008-11-08 | 4 |
| 2008-11-09 | 2 |
| 2008-11-10 | 4 |
| 2008-11-11 | 4 |
| 2008-11-14 | 1 |
| 2008-11-24 | 2 |
| 2008-11-25 | 3 |
| 2008-11-26 | 1 |
| 2008-11-30 | 1 |
